Mines Experiment Station, 56 East River Road, Minneapolis, Minnesota
From Placeography
Edit with form | |
Mines Experiment Station | |
| |
Address: | 56 River Road E |
Neighborhood/s: | University, Minneapolis, Minnesota, East Bank, Minneapolis, Minnesota |
City/locality- State/province | Minneapolis, Minnesota |
County- State/province: | Hennepin County, Minnesota |
State/province: | Minnesota |
Country: | United States |
Year built: | 1922 |
Primary Style: | Renaissance Revival |
Major Alterations: | Altered |
Historic Function: | College/university |
Historic Function: | Research |
Other Historic Function: | Research |
Current Function: | College/university |
Architect or source of design: | Clarence H. Johnston, Sr. |
Material of Exterior Wall Covering: | Brick |
Part of the Site: | University of Minnesota, East Bank Campus |
Notes: | Major rehabilitation and reuse of building 2005-2007; Reopened as Education Sciences Building. |
Mines Experiment Station, 56 East River Road, Minneapolis, Minnesota
(44.977124539668° N, 93.23899269104° WLatitude: 44°58′37.648″N
Longitude: 93°14′20.374″W)
(44.977124539668° N, 93.23899269104° WLatitude: 44°58′37.648″N
Longitude: 93°14′20.374″W)
Contents |
Memories and stories
Photo Gallery
Related Links
Brief history of Education Sciences Building